S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
1 | Shiv Kumari Chauhan (BJP) | BJP | 06/11/2023 | 799120 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
2 | Uttari ganpat jangadey | INC | 06/11/2023 | 838167 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
3 | Chhabi lal ratre | JCC | 06/11/2023 | 14545 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
4 | Narayan ratanakar | BSP | 06/11/2023 | 198650 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
5 | Dev Prasad Koshale | AAP | 06/11/2023 | 691745 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
6 | Lalita Baghel | Janta Congress | 06/11/2023 | 5000 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
7 | Madhulal Sarathi | Bhartiya Shakti Chetna Party | 06/11/2023 | 29625 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
8 | Shail Kumar Ajagale | Independent | 06/11/2023 | 16650 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
9 | Dhanka Nirala | Independent | 06/11/2023 | 12156 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
1 | Kavita Pran Lahre | INC | 06/11/2023 | 1122087 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
2 | Daduram Premi | AAP | 06/11/2023 | 57387 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
3 | Dinesh Lal Jangde | BJP | 06/11/2023 | 521856 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
4 | Bharmhanand Markandey | JCC(J) | 06/11/2023 | 5000 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
5 | Shyam tandon | BSP | 06/11/2023 | 358797 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
6 | Phool Kumari Jangde | Hamar Raj Party | 06/11/2023 | 6970 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
7 | Rameshwar sonwani | Johar Chhattisgarh Party | 06/11/2023 | 11505 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
8 | Santosh Kumar sonwani | Janta congress | 06/11/2023 | 5000 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||
S. No. | Candidate Name | Political Party | Inspection Date | Expenditure Amount |
Shadow Register |
Candidate Expenditure Register |
---|---|---|---|---|---|---|
9 | Budhram Ratre | Chhattisgarhiya Party | 06/11/2023 | 5000 | Download | Download |
10/11/2023 | ||||||
15/11/2023 | ||||||